18 October 2005
![]() |
![]() |
![]() |
![]() |
Part I | |||
1. | Date of notice to issuer * | 17-10-2005 | |
2. | Name of Director * | Ngiam Tong Dow | |
3. | Please tick one or more appropriate box(es): * | ||
|
|||
![]() |
![]() |
![]() |
![]() |
Part II | |||
1. | Date of change of Interest | 17-10-2005 | |
2. | Name of Registered Holder | Gan Choon Neo Jeanette (Mrs Ngiam Tong Dow) | |
3. | Circumstance(s) giving rise to the interest or change in interest # Please specify details |
Open Market Purchase | |
4. | Information relating to shares held in the name of the Registered Holder | ||
No. of Shares held before the change | 5000 | ||
As a percentage of issued share capital | 0 % | ||
No. of Shares which are subject of this notice | 5000 | ||
As a percentage of issued share capital | 0 % | ||
Amount of consideration (excluding brokerage and stamp duties) per share paid or received | 4.58 | ||
No. of Shares held after the change | 10000 | ||
As a percentage of issued share capital | 0 % | ||
![]() |
![]() |
![]() |
![]() |
Part III | |||
1. | Date of change of [Select Option] | ||
2. | The change in the percentage level | From % To % | |
3. | Circumstance(s) giving rise to the interest or change in interest # Please specify details |
[Select Option] | |
4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | ||
![]() |
![]() |
![]() |
![]() |
Part IV | |||
1. | Holdings of Director , including direct and deemed interest : | ||
Direct | Deemed | ||
No. of shares held before the change | 0 | 5000 | |
As a percentage of issued share capital | 0 % | 0 % | |
No. of shares held after the change | 0 | 10000 | |
As a percentage of issued share capital | 0 % | 0 % | |
Footnotes | |||
Attachments: |